Apple Maintains the Top Position in AMR's Supply Chain Top 25 for Third Year in a Row
P&G, Cisco, Wal-Mart and Dell round out top 5 in annual listing of companies with most effective supply chain organizations
Supply Chain Grows Up
http://twitter.com/tminahan
Learn from the Leaders
here
Table 1: The AMR Research Supply Chain Top 25 for 2010
Rank | Company | Peer Opinion(1) | AMR Research Opinion (1) | 3-yr weighted ROA(2) | Inventory Turns(3) | 3-yr weighted Revenue Growth(4) | Composite Score(5) |
1 | Apple | 2787 | 508 | 11.7% | 60.7 | 21.7% | 8.21 |
2 | Procter & Gamble | 2416 | 567 | 9.0% | 4.9 | 3.5% | 5.91 |
3 | Cisco Systems | 1678 | 501 | 11.4% | 11.8 | 4.2% | 5.43 |
4 | Wal-Mart Stores | 2567 | 365 | 8.2% | 8.7 | 4.3% | 5.18 |
5 | Dell | 2049 | 273 | 7.1% | 47.4 | -5.4% | 5.06 |
6 | PepsiCo | 1244 | 396 | 15.0% | 7.4 | 5.3% | 4.91 |
7 | Samsung Electronics | 1111 | 408 | 10.2% | 17.8 | 17.6% | 4.90 |
8 | IBM | 1566 | 300 | 11.3% | 19.8 | -0.7% | 4.52 |
9 | Research In Motion | 299 | 89 | 23.7% | 13.7 | 62.4% | 4.49 |
10 | Amazon.com | 1369 | 215 | 7.1% | 11.9 | 30.4% | 4.13 |
11 | McDonald's | 506 | 90 | 13.7% | 134.6 | 1.1% | 3.97 |
12 | Microsoft | 363 | 151 | 21.1% | 12.2 | 6.9% | 3.92 |
13 | The Coca-Cola Co. | 1154 | 220 | 14.1% | 4.7 | 5.7% | 3.89 |
14 | Johnson & Johnson | 1260 | 221 | 13.7% | 3.4 | 2.8% | 3.83 |
15 | HP | 1438 | 253 | 7.2% | 13.8 | 5.2% | 3.71 |
16 | Nike | 1141 | 179 | 12.9% | 4.4 | 7.5% | 3.61 |
17 | Colgate Palmolive | 488 | 135 | 19.6% | 5.2 | 5.9% | 3.58 |
18 | Intel | 872 | 272 | 9.8% | 5.5 | -2.2% | 3.23 |
19 | Nokia | 1151 | 133 | 8.1% | 13.6 | -5.0% | 2.88 |
20 | Tesco | 846 | 150 | 5.4% | 19.7 | 9.2% | 2.78 |
21 | Unilever | 630 | 168 | 11.5% | 5.4 | -0.3% | 2.76 |
22 | Lockheed Martin | 250 | 185 | 9.3% | 20.4 | 4.6% | 2.75 |
23 | Inditex | 84 | 95 | 16.2% | 4.2 | 9.4% | 2.72 |
24 | Best Buy | 1105 | 73 | 7.7% | 5.8 | 11.2% | 2.64 |
25 | Schlumberger | 427 | 104 | 13.5% | 8.8 | 1.0% | 2.63 |
ROA = return on assets
Source: AMR Research

