Supply Chain Management Software Market Declined by 0.7 Percent in 2009 - Gartner
Recurring revenue associated with subscriptions and maintenance were the 'life vest' of the market, showing growth despite recession
Table 1
Table 1
Worldwide SCM Vendor Software Revenue (Millions of Dollars)
| Vendor | 2009 Revenue | 2009 Market Share (%) | 2008 Revenue | 2008 Market Share (%) | 2008-2009 Growth (%) |
| SAP | 1,223.3 | 19.8 | 1,341.3 | 21.5 | -8.8 |
| Oracle | 1,038.6 | 16.8 | 1,036.4 | 16.6 | 0.2 |
| JDA Software | 258.1 | 4.2 | 264.7 | 4.2 | -2.5 |
| Ariba | 228.7 | 3.7 | 210.3 | 3.4 | 8.8 |
| i2 Technologies | 114.0 | 1.8 | 116.4 | 1.9 | -2.0 |
| | 111.8 | 1.8 | 142.3 | 2.3 | -21.4 |
| Other Vendors | 3,215.4 | 51.9 | 3,123.3 | 50.1 | 3.0 |
| Total | 6,190.0 | 100.0 | 6,234.7 | 100.0 | -0.7 |
Note: Gartner defines total software revenue as revenue that is generated from appliances, new licenses, updates, subscriptions and hosting, technical support, and maintenance. Professional services revenue and hardware revenue are not included in total software revenue.
Source: Gartner (June 2010)
"Stressed Environment"
http://www.gartner.com/resId=1377614 http://www.gartner.com/resId=1361513

