CEOs Feel Pressure to Take on More Risk, See Risks Their Companies Face Increasing
Supply chain integrity ranks among top risks for global enterprises in PricewaterhouseCoopers Private Company Trendsetter Barometer; top execs want to improve risk-related processes
CEOs Want to Improve Processes
| 71% |
| 65% |
| 59% |
| 57% |
| 55% |
| 51% |
| 51% |
| 51% |
International Marketers More Confident
Percentage of companies concerned about these risks over the next 2-3 years | ||
| International marketers | Domestic-only |
| 49% | 50% |
| 49% | 38% |
| 52% | 31% |
| 24% | 41% |
| 48%* | 25% |
| 25% | 43% |
| 24% | 29% |
| 36% | 15% |
| 21% | 28% |
| 23% | 15% |
* 62% for U.S. companies operating in emerging markets | ||

