Worldwide Enterprise IT Spending on Pace to Grow 2.9 Percent in 2010 - Gartner
Analyst firm revises growth projections downward, advises caution on prospects for 2011
Kenneth Brant
here
IT Spending by Industry Vertical Market, Worldwide (Millions of Dollars)
| Industry | Total IT | Total IT | 2009-2010 |
| Banking and Securities | 390,488 | 379,855 | 2.8 |
| Communications Media and Services | 392,506 | 378,750 | 3.6 |
| Education | 64,148 | 62,607 | 2.5 |
| Healthcare | 88,996 | 86,215 | 3.2 |
| Insurance | 159,926 | 156,573 | 2.1 |
| Local and Regional Government | 179,664 | 176,747 | 1.7 |
| Manufacturing and Natural Resources | 426,085 | 415,480 | 2.6 |
| National and International Government | 244,410 | 235,086 | 4.0 |
| Retail | 146,239 | 142,420 | 2.7 |
| Transportation | 105,703 | 103,689 | 1.9 |
| Utilities | 125,583 | 119,927 | 4.7 |
| Wholesale Trade | 83,315 | 81,196 | 2.6 |
| Total | 2,407,063 | 2,338,544 | 2.9 |
Source: Gartner (August 2010)

