Private Company CEOs Less Optimistic as Regulatory, Political and Economic Uncertainty Weigh
Chief execs look to take advantage of growth opportunities while carefully managing against risks in the marketplace, PricewaterhouseCoopers reports; most hiring in smaller companies
Taxes, Regulations Weigh
Gross Margins Up
Capital Investments versus Operational Spending
International Marketers | Domestic-Only Peers | Marketing In China/ | |||||
Plans over the Next 12 months: | 2Q10 | 1Q10 | 2Q10 | 1Q10 | 2Q10 | 1Q10 | |
Major Capital Investments | 31% | 44% | 26% | 22% | 50% | 58% | |
Expansion to New Markets Abroad | 27% | 23% | 2% | 1% | 44% | 46% | |
Increased Operational Spending (net) | 68% | 70% | 50% | 50% | 89% | 82% | |
New Products/Services | 36% | 38% | 15% | 15% | 47% | 42% | |
Information Technology | 28% | 18% | 25% | 22% | 36% | 15% | |
Sales Promotion | 19% | 24% | 12% | 17% | 17% | 33% | |
R&D | 17% | 20% | 8% | 5% | 25% | 21% | |
Business Acquisitions | 24% | 14% | 10% | 10% | 39% | 30% | |
here





