CFOs Turn Gloomy on Economy, But Hold Brighter View of Their Own Companies' Prospects
National survey of financial chiefs finds weak job market to continue, while 8 in 10 believe US economy will not recover until second half of 2011 or later; worries on double dip
Stephen Chipman
- Much less optimism about US economy over next six months, with 30 percent of the respondents expecting improvement, down from 44 percent six months earlier.
- More optimism for their own businesses than the US economy overall, with 46 percent expect improvement at their own firms, although that figure is down from 52 percent six months ago.
- Inflation is creeping into the picture. While 62 percent expect no increase in prices over next six months, 31 percent expect their prices to increase. This is up from 24 percent six months earlier.
- No economic recovery until second half of 2011 at the earliest, with 42 percent not expecting economic recovery until after 2011, and another 37 percent say recovery won't happen until the second half of 2011.
| Over the next six months, do you expect the US economy to: | ||||
| 3/09 | 9/09 | 3/10 | 10/10 | |
| Improve | 23% | 49% | 44% | 30% |
| Remain the same | 46% | 41% | 45% | 56% |
| Get worse | 31% | 10% | 10% | 14% |
| Over the next six months, do you expect your company's financial prospects to: | ||||
| 3/09 | 9/09 | 3/10 | 10/10 | |
| Improve | 31% | 45% | 52% | 46% |
| Remain the same | 41% | 43% | 41% | 45% |
| Get worse | 27% | 13% | 7% | 9% |
| Over the next six months, do you expect prices or fees charged by your company to: | ||||
| 3/09 | 9/09 | 3/10 | 10/10 | |
| Improve | 15% | 22% | 24% | 31% |
| Remain the same | 70% | 67% | 67% | 62% |
| Decrease | 15% | 11% | 9% | 7% |
| Over the next six months, do you expect your headcount to:* | ||||
| 3/09 | 9/09 | 3/10 | 10/10 | |
| Improve | 18% | 24% | 29% | 29% |
| Remain the same | 43% | 54% | 49% | 51% |
| Decrease | 39% | 22% | 22% | 21% |
| Are you concerned about a double-dip recession? | |
| Yes | 59% |
| No | 41% |
| When do you believe the US economy will recover? | |
| Second half of 2010 | 3% |
| First half of 2011 | 18% |
| Second half of 2011 | 37% |
| Later than 2011 | 42% |
| The best way to create jobs is:* | |
| Cut corporate tax rate | 35% |
| Cut personal income tax rates | 29% |
| Government stimulus programs | 9% |
| R&D credits | 6% |
| Tax credit for new hires | 22% |
* Percentages may not total 100 due to rounding.

