Growing Optimism in Manufacturing as US Execs See Growth Ahead
Most manufacturing leaders in latest Business Optimism Index from Grant Thornton see their own firms growing, half plan to increase hiring in next six months
| All | Manufacturing | |
| Believe U.S. economy will improve | 47% | 49% |
| Believe U.S. economy will get worse | 10% | 5% |
| Very or somewhat optimistic about own business | 79% | 81% |
| Very or somewhat pessimistic about own business | 21% | 19% |
| Plan to increase staff | 43% | 49% |
| Plan to decrease staff | 15% | 13% |
| Are you concerned about a double-dip recession? | ||
| All | Manufacturing | |
| Yes | 52% | 49% |
| No | 48% | 51% |
www.GrantThornton.com/BOI
Related Links
Related Story

